[2020-03-11]Experts point out: consumables enterprises should gather and develop
More>
[2020-03-11]"Peking University Medical" Health and Medical Big Data Sharing Platform and Major Disease Research Center Launched
More>
[2020-06-16]National Medical Insurance Bureau: The drugs and medical consumables required for epidemic prevention and control can be purchased by medical institutions for emergency use offline
More>
First, the difference between 80 series centrifuges
Model | 80-1 | 80-2 | 800 | 80-2B | 80-2B-1 |
80-2High capacity |
Motor type | Brushed | Brushed | Brushed | Brushed | Brushless | Brushless |
Adjustment method | Stepless knob adjustment | Stepless knob adjustment | Stepless knob adjustment | Key adjustment Digital display | Key adjustment Digital display | Stepless knob adjustment |
Input power | 95W | 145W | 95W | 145W | 145W | 280W |
Range of rotation | 0-4000r/min | 0-4000r/min | 0-4000r/min | 300-4000r/min | 100-4000r/min | 0-4000r/min |
| Timing range | 0-60min | 0-60min | — | 0-99min | 1s-99min | 0-60min |
| Maximum centrifugal force | 1700×g | 1700×g | 1700×g | 1700×g | 1700×g | 1700×g |
| Capacity | 6×20ml | 12×20ml | 6×20ml | 12×20ml | 12×20ml | 6×50ml |
Second, the difference between TGL series centrifuge
| Model | TGLW-16G | TGL-16G |
| Motor type | Brushless | Brushed |
| Adjustment method | Key adjustment Digital display | Stepless knob adjustment |
| Input power | 280W | 280W |
| Range of rotation | 500-16000r/min | 0-16000r/min |
| Timing range | 0-99min | 0-60min |
| Maximum centrifugal force | 17000×g | 17000×g |
| Capacity | 12×1.5ml adaptation12×0.5ml 12×0.2ml | 8×5ml 12×1.5ml adaptation12×0.5ml 12×0.2ml |
Third, the difference between palm centrifuges
| Model | 400 | 700 | 1200 |
| Power | 30W | ||
| Rotating speed | 4000r/min | 7000r/min | 12000r/min |
| Capacity | 6×0.2ml 6×0.5ml 6×1.5ml 6×2ml 16×0.2ml(Standard bar rotor) | ||
Copyright ?2020 Jiangsu Tianli Medical Devices Co., Ltd. Technical support: